On the Rocks

On the Rocks is the University of Oregon's premiere all male a Capella group. The group was founded in 1999, the first official collegiate a cappella group in Oregon. It has since flourished into one of the top collegiate groups in the nation. OTR has gained national notoriety through its dedication to quality, ensemble, and above, all, cutting loose on stage. Perhaps most notable is the group's second place ranking in the International Championship of Collegiate A Cappella 2003, and third place the previous year. OTR has toured on the West and East coast, and also to Canada. These men are classically trained to rock your socks!
Albums
A Fifth
13 Tracks
Released 2010
A Fifth, the brand new (fifth) album from the YouTube a cappella superstars "On the Rocks" is now available on iTunes. Recorded and produced by Peter Hollens, mixed by Ed Boyer, and mastered by Bill Hare, this is the all-male ensemble's most impressive album to date. It's got 3 original songs, the YouTube hit "Bad Romance", the Goofy Movie song, a joint song with the University of Oregon's Divisi, 80s classics and a bit of T-Pain. Full album purchases come with a digital booklet with all soloists, arrangers, vocal percussionists and a few puzzles.
| Track | Original Artist | Arranger(s) | Soloist(s) | Duration | ||
|---|---|---|---|---|---|---|
| 1. | Sing a Song | Earth, Wind & Fire | Tom Anderson | Joshua Heying | 3:41 | |
| 2. | Precious Love | James Morrison | Tom Anderson | Jonah Seitz | 3:32 | |
| 3. | Bad Romance | Lady Gaga | Joshua Heying | Jonah Seitz, Nick Firth, Joshua Heying | 4:38 | |
| 4. | Afloat | Caleb and Sol Rexius | Tom Anderson | Caleb Rexius | 4:12 | |
| 5. | The Moment (I Got Lost) | Nick Firth | Tom Anderson | Nick Firth | 4:46 | |
| 6. | Then | Brad Paisley | Joshua Seitz | Jacob Steinberger | 4:17 | |
| 7. | Lighthouse | Joshua Heying | Tom Anderson | Joshua Heying | 4:17 | |
| 8. | I 2 I | Tevin Campbell | Tom Anderson | Jeffrey Rogers | 4:15 | |
| 9. | Helplessly Hoping | Crosby, Stills, Nash & Young | Joshua Heying | 3:04 | ||
| 10. | Listen to the Music | The Doobie Brothers | Tom Anderson | Joshua Heying | 4:34 | |
| 11. | We Don't Eat (ft. Divisi) | James Vincent McMorrow | Tom Anderson | Jonah Seitz, Neil Ghosh, Quinlyn Wright, Lindsay V... | 4:39 | |
| 12. | And So It Goes | Billy Joel | Tom Anderson | Luke Snyder | 4:12 | |
| 13. | All The Above | Maino (ft. T-Pain) | Tom Anderson | Alex Horwitch, Jeffrey Rogers, Jonah Seitz | 5:34 |
The Green Room
12 Tracks
Released 2008
The Green Room is the fourth album released by University of Oregon's On the Rocks and was a CARA nomination for "Best Male Collegiate Album". Its tracks range from ballads such as Josh Groban's "Lullaby" and Josh Kelley's "Almost Honest" to R&B hits such as John Legend's "Number One" and Outkast's "Roses" mixed with Gnarles Barkley's "Crazy" to country classics such as Big and Rich's "Save a Horse Ride a Cowboy". OTR "Rick Rolls" its audience with the opening track of Rick Astley's "Never Gonna Give You Up," which was featured on BOCA 2008 and was also a CARA nomination for "Best Male Collegiate Song." RARB gives the album a 4.7 out of 5 and calls it one of the best male collegiate albums of the year.
| Track | Original Artist | Arranger(s) | Soloist(s) | Duration | ||
|---|---|---|---|---|---|---|
| 1. | Never Gonna Give You Up | Rick Astley | Tom Anderson | Lyle Jacobson | 3:35 | |
| 2. | Watching Over Me | FFH | Daniel Kocurek, Peter Hollens | Neil Ghosh | 3:08 | |
| 3. | Almost Honest | Josh Kelley | Tom Anderson | Joshua Heying | 3:18 | |
| 4. | Number One | John Legend | Tom Anderson | Nick Firth | 3:34 | |
| 5. | Save a Horse Ride a Cowboy | Big and Rich | Anderson, Higgens, Kocurek | Jethro Higgens, Lyle Jacobson, Daniel Kocurek | 3:23 | |
| 6. | Helena | Nickel Creek | Tom Anderson | Lyle Jacobson | 4:01 | |
| 7. | Please Don't Tell Her | Jason Mraz | Daniel Kocurek | Joshua Heying | 4:29 | |
| 8. | Karmastition | Alicia Keys, Stevie Wonder | Deke Sharon | Aaron Matthew, Brenton Agena | 3:42 | |
| 9. | Rozy | Outkast, Gnarls Barkley | Tom Anderson | Jonah Seitz, Brenton Agena | 4:28 | |
| 10. | Smile Like You Mean It | The Killers | Daniel Kocurek | Andy Mosman | 3:33 | |
| 11. | Happier | Guster | Tom Anderson | Matt Jacobs, Joshua Heying | 4:16 | |
| 12. | Lullaby | Josh Groban (featuring Ladysmith Black Mambazo) | Daniel Kocurek | (none) | 2:24 |
Full Coverage
12 Tracks
Released 2005
Full Coverage is OtR's third release. Opening with the award winning track Kyrie featuring Peter Hollens. Elie Landau of RARB calls it "definitely one of, and may even be THE single best a cappella cover I have ever heard, professional, collegiate or otherwise. Perfectly sung, wonderfully arranged, great energy, great VP, fabulous production, just a hands-down masterpiece. Bravo." Kyrie is followed by OtR originals, pop hits, and possibly even a disco song. Hands down, Full coverage covers all its bases.
| Track | Original Artist | Arranger(s) | Soloist(s) | Duration | ||
|---|---|---|---|---|---|---|
| 1. | Kyrie | Mr. Mister | Peter Hollens | 4:15 | ||
| 2. | When My Baby Walks | On the Rocks | Greg Barkett | Greg Barkett | 4:32 | |
| 3. | Somethin' Like That | Tim McGraw | Jeremey Davidson | Jeremey Davidson | 3:26 | |
| 4. | Golden Slumbers | Beatles | James Harrington | Cody Curry | 3:55 | |
| 5. | Matchbook | On the Rocks | Moses Barrett | Moses Barrett | 2:55 | |
| 6. | She's My Kind of Rain | Tim McGraw | Dan Kocurek | Aaron Matthew | 4:19 | |
| 7. | Hallelujah | Leonard Cohen | Cody Curry, Jeremy Davidson | Cody Curry | 4:18 | |
| 8. | Disco Inferno | The Tramps | Blove Jacobson | Blove Jacobson | 3:23 | |
| 9. | Stacey's Mom | Fountains of Wayne | Greg Barkett | Moses Barrett | 3:21 | |
| 10. | Scrum | On the Rocks | Greg Barkett | Greg Barkett | 4:14 | |
| 11. | Cry Me a River | Justin Timberlake | Josh Klatz | Josh Klatz | 5:14 | |
| 12. | Let The Words | Take 6 | Jim Klein | 1:05 |
Backgammon Sessions
13 Tracks
Released 2003
Backgammon Sessions is OtR's second studio release. After ironing out the kinks of their first album release of OtR, Backgammon Sessions put OtR in the national spotlight with "Yellow" by Coldplay making onto BOCA (Best of Collegiate A Cappella) and the first OtR original "I Would Fly" by Chris Dobson. Backgammon is still a favorite among current OtR fans and members because of its "pure" sound. Although this album was recorded in the studio, Backgammon stays close to its roots in pure vocal talent!
| Track | Original Artist | Arranger(s) | Soloist(s) | Duration | ||
|---|---|---|---|---|---|---|
| 1. | Intro | On the Rocks | On the Rocks | Peter Hollens | 2:29 | |
| 2. | Without Your Love | m-pact | Peter Hollens/m-pact | Peter Hollens | 4:42 | |
| 3. | Yellow | Coldplay | Jeremy Davidson/Peter Hollens/ MIT Logs | Nathan Reiff | 4:34 | |
| 4. | Windmills | Toad The Wet Sprocket | Jeremy Davidson | Luke MacSween | 3:44 | |
| 5. | It's Alright | Huey Lewis and The News | Ben Emerson | Bradford Mceown | 2:58 | |
| 6. | My Own Worst Enemy | Lit | Jeremy Davidson | Peter Hollens | 3:00 | |
| 7. | Is This It | The Strokes | Jeremy Davidson | Cooper Bombadil | 3:23 | |
| 8. | Hear You Me | Jimmy Eat World | Cooper Bombadil | Peter Vomocil | 4:28 | |
| 9. | Street Spirit | Radiohead | Cooper Bombadil | Chris Dobson | 4:44 | |
| 10. | I Would Fly | On the Rocks | Chris Dobson | Chris Dobson | 3:13 | |
| 11. | In The End | Linkin Park | Tyler Boeh, Bradford Mceown | 3:34 | ||
| 12. | Peanut Vender | Traditional Cuban | Luke Macsween, King Singers | 3:38 | ||
| 13. | "Beat Box" (Bonus Track) | On the Rocks | Tyler Boeh, Brian (Blove) Jacobson | 1:57 |
OtR
14 Tracks
Released 2002
OtR is The First Release of On the Rocks. This album features the "raw" sound of collegiate a cappella, recorded in a practically live environment, OtR features a purely classic sound.
| Track | Original Artist | Arranger(s) | Soloist(s) | Duration | ||
|---|---|---|---|---|---|---|
| 1. | Center of Attention | Guster | Jim Harrington | Jeremey Davidson, Peter Hollens | 4:10 | |
| 2. | For the Longest Time | Billy Joel | Roger Emerson/On The Rocks | Marcus Hathcock, Greg Guenther, Leo DaSilva, Jerem... | 3:14 | |
| 3. | Romeo & Juliet | Dire Straits | The Brown Derbies | Jeremy Davidson | 4:42 | |
| 4. | Crash Into Me | Dave Matthews Band | Deke Sharon / On The Rocks | Peter Hollens | 4:25 | |
| 5. | Brown Eyed Girl | Van Morrison | The Brown Derbies | Jeremey Davidson | 2:58 | |
| 6. | Ave Maria | Franz Biebl | Franz Biebl | Peter Vomocil, Jason Johnson, Peter Hollens | 6:52 | |
| 7. | Change in My Life | Billie Strauss | Jonathan Reynolds | Chris Dobson | 4:33 | |
| 8. | Lullaby | Billy Joel | Michael Levinson | 3:22 | ||
| 9. | I Can See Clearly Now | John Nash | Jim Fox and Jason Gillespie, On The Rocks | Jason Johnson | 3:03 | |
| 10. | Down to The River | Traditional | Jeremey Davidson | Chris Dobson, Peter Hollens | 3:04 | |
| 11. | I Need to Know | Marc Anthony | Marcella White Campbell, Greg Campbell | Leo Silva | 4:13 | |
| 12. | MLK | U2 | Matt Ettore | Chris Dobson | 2:27 | |
| 13. | Demons | Guster | Ben Emerson | Leo Silva, Chris Dobson | 4:07 | |
| 14. | Insomniac | Billy Pilgrim | Craig Fennell | Jeremey Davidson, Peter Hollens | 17:40 |






